CHILDREN WITH MELVINA ELIZABETH RICHARDSON

  1. DAVID HUFFAKER, born November 6, 1847.

  2. MELVINA HUFFAKER, born October 17, 1849.

  3. HARRIET HUFFAKER, born August 18, 1851.

  4. WILLARD HUFFAKER, born November 4, 1852.

  5. SUSAN HUFFAKER, born September 29, 1854.

  6. LEONARD HUFFAKER, born June 5, 1856.

  7. LORENZO HUFFAKER, born March 29, 1858.

  8. LORANA HUFFAKER, born March 29, 1858.

  9. DELLA HUFFAKER, born June 24, 1860.

  10. WELBY HUFFAKER, born June 3, 1862.

  11. HOWARD HUFFAKER, born May 24, 1864.

  12. DERMONT HUFFAKER, born October 31, 1865.

  13. RAY HUFFAKER, born June 1, 1868.

  14. EARL HUFFAKER, born August 5, 1870.

  15. ETTA HUFFAKER, born November 7, 1872.


SOURCE: Isaac Richardson, Supplement to the Richardson Memorial, Thurston Print, Portland ME, 1898, Pages 19 & 20.


Last Updated


Here is the Truth
Home

EasyCounter
Email
Submit Information
Message Board

Be notified by e-mail when this page changes

it's private byChangeDetection